Crawford County Agricultural Society
RAFFLE
Congratulations to the Winners of the 2022 Gun Raffle
Number | Gun | Name |
1 | Ruger American 450 Rifle | William Bowling |
2 | Ruger Wrangler 22 Revolver | Richard Benner |
3 | Mossberg Maverick pump 20" 12 ga | Wendy Jones |
4 | Ruger LCP II 380 ACP | Troy Wilson |
5 | Savage 93R17 HMR camo | Steve Barr |
6 | SIG 365 9mm | Matt Landis |
7 | S&W AR-15 Sport II 556 | Patty Thompson |
8 | Glock Model 17 9mm | Kenneth Wuertz |
9 | Great Lakes AR 556 | Ron Lutz |
10 | Glock Model 22 .40 S&W | Scott McCarthy |
11 | Remington V3 12 ga semi-auto | Hugh Dobbins |
12 | Springfield Hellcat 9mm | Matt Potter |
13 | Ruger American 450 Rifle | Dave Bishop |
14 | Ruger Wrangler 22 Revolver | Brad Dasher |
15 | Mossberg Maverick pump 20" 12 ga | Doug Manring |
16 | Ruger LCP II 380 ACP | Melanie Rowlinson |
17 | Savage 93R17 HMR camo | Mark Frazier |
18 | SIG 365 9mm | Ryan Hoepf |
19 | S&W AR-15 Sport II 556 | Ron Storer |
20 | Glock Model 17 9mm | Wyatt Mullins |
21 | Great Lakes AR 556 | Dylan Burkhart |
22 | Glock Model 22 .40 S&W | David Wagner |
23 | Remington V3 12 ga semi-auto | Nick Powell |
24 | Springfield Hellcat 9mm | David Hartschuh |
Congratulations to the Winner of the New Ranger SP 570 Side-By-Side
Nick Siesel
